Melbourne Google Pixel Phone Repairs | Google Pixel and Pixel XL Screen Replacement Price Smashed
Google Pixel is one of the most popular Android phone on the market. Designed by Google, and conquered a lot of mobile phone market shares, sold 3.9 million unit in 2017. But repairing the device used to be very expensive, and hard to find a repairer due to Google’s service centre regulations.
As one of Melbourne’s major phone and computer repair chain stores, OnTheGo has been working hard to develop Google Pixel phone repair business since day one it was launched. Now we have the full capacity of repairing all the Google Pixel models which include Google Pixel, Google Pixel XL, Google Pixel 2 and Google Pixel 2 XL.
After two years since the first generation Google Pixel, most of the spare parts price has dropped, and we are now passing the price drop to the full Google Pixel product series. For example, the Google Pixel screen replacement used to be $420 dollars, now only $229 dollars.
The updated Google Pixel repair price list is as follows:
Melbourne Google Pixel Phone Repairs | Price | Online Special | Estimated Repair Time |
---|---|---|---|
Google Pixel Screen Replacement Price List | -------- | ---------------------------- | ---------------- |
Google Pixel Screen Replacement | $179 | Free Charging Cord | 60 Minutes |
Google Pixel Screen and OLED Replacement | $249 | Free Charging Cord | 60 Minutes |
Google Pixel XL Screen Replacement | $229 | Free Charging Cord | 60 Minutes |
Google Pixel XL Screen and OLED Replacement | $279 | Free Charging Cord | 60 Minutes |
Google Pixel 2 Screen Replacement | $229 | Free Charging Cord | 60 Minutes |
Google Pixel 2 Screen and OLED Replacement | $289 | Free Charging Cord | 60 Minutes |
Google Pixel 2 XL Screen Replacement | $349 | Free Charging Cord | 60 Minutes |
Google Pixel 2 XL Screen and OLED Replacement | $389 | Free Charging Cord | 60 Minutes |
Google Pixel 3 Screen Replacement | $229 | Free Charging Cord | 60 Minutes |
Google Pixel 3 Screen and QLED Replacement | $289 | Free Charging Cord | 60 Minutes |
Google Pixel 3 XL Screen Replacement | $289 | Free Charging Cord | 60 Minutes |
Google Pixel 3 XL Screen and OLED Replacement | $349 | Free Charging Cord | 60 Minutes |
Google Pixel 3A Screen Replacement | $299 | Free Charging Cord | 60 Minutes |
Google Pixel 3A Screen and OLED Replacement | $349 | Free Charging Cord | 60 Minutes |
Google Pixel 3A XL Screen Replacement | $319 | Free Charging Cord | 60 Minutes |
Google Pixel 3A XL Screen and OLED Replacement | $359 | Free Charging Cord | 60 Minutes |
Google Pixel Battery Replacement Price List | -------- | ---------------------------- | ---------------- |
Google Pixel Battery Replacement | $159 | Free Charging Cord | 60 Minutes |
Google Pixel XL Battery Replacement | $169 | Free Charging Cord | 60 Minutes |
Google Pixel 2 Battery Replacement | $209 | Free Charging Cord | 60 Minutes |
Google Pixel 2 XL Battery Replacement | $249 | Free Charging Cord | 60 Minutes |
Google Pixel 3 Battery Replacement | $269 | Free Charging Cord | 60 Minutes |
Google Pixel 3 XL Battery Replacement | $289 | Free Charging Cord | 60 Minutes |
Google Pixel 3A Battery Replacement | $259 | Free Charging Cord | 60 Minutes |
Google Pixel 3A XL Battery Replacement | $299 | Free Charging Cord | 60 Minutes |
Pixel Charger Flex Replacement Price List | -------- | ---------------------------- | ---------------- |
Google Pixel Charger Flex Replacement | $159 | Free Charging Cord | 60 Minutes |
Google Pixel XL Charger Flex Replacement | $169 | Free Charging Cord | 60 Minutes |
Google Pixel 2 Charger Flex Replacement | $209 | Free Charging Cord | 60 Minutes |
Google Pixel 2 XL Charger Flex Replacement | $249 | Free Charging Cord | 60 Minutes |
Pixel Back Glass Replacement Price List | -------- | ---------------------------- | ---------------- |
Google Pixel Back Glass Replacement | $90 | Free Charging Cord | 60 Minutes |
Google Pixel XL Back Glass Replacement | $110 | Free Charging Cord | 60 Minutes |
Google Pixel 2 Back Glass Replacement | $120 | Free Charging Cord | 60 Minutes |
Google Pixel 2 XL Back Glass Replacement | $140 | Free Charging Cord | 60 Minutes |
Google Pixel Water Damaged Repairs | From $90 | Free Charging Cord | 2 Hours |
Other Melbourne Google Pixel Phone Repairs | Please contact us. |
OnTheGo now has 4 shops in Melbourne CBD and southeast suburbs–Glen Waverley and Mulgrave. 7 Days a Week, 4 Great Locations; OnTheGo phone and computer repairs is Melbournian’s one-stop electronic devices repair shop.
Just visit one of our 4 shops or give us a call to discuss any problem you encountered using Google Pixel phones:
OnTheGo Melbourne Chinatown Branch:
Address: 190 Russell St, Melbourne Vic 3000
Telephone: 03 9639 1111;
OnTheGo Melbourne CBD Bourke Street Branch:
Address: 206 Bourke St, Melbourne Vic 3000
Telephone: 03 9663 3315 ;
OnTheGo Glen Shopping Centre Branch:
Address: 235 Springvale Road, Glen Waverley, Vic 3150
Telephone: 03 9886 8851;
OnTheGo Waverley Gardens Shopping Centre Branch:
Address: 271 Police Road, Mulgrave Vic 3170
Telephone: 03 8555 2158 ;
Or just visit our official website onthegorepairs.com.au or our website for Chinese communities: xiudongxi.com.au