
iPad Repair Repair Services | Price | Online Special | Estimated Repair Time |
---|---|---|---|
iPad 2/3/4 Touch Screen Replacement | $79 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 2/3/4 LCD Display Replacement | $149 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 2/3/4 Battery Replacement | $129 | Free Glass Protector Worth $40 | 2 Hours |
iPad Air 1 Touch Screen Replacement | $109 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 1 LCD Display Replacement | $169 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 1 Battery Replacement | $149 | Free Glass Protector Worth $40 | 2 Hours |
iPad Air 2 Touch Screen Replacement | $229 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 2 Touch Screen & LCD Replacement | $349 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 2 Battery Replacement | $269 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 3 A2152 Touch Screen Replacement | $359 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 3 A2152 Touch Screen and OLED Replacement | $459 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 4 Touch Screen Replacement | $369 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 4 Touch Screen and Display Replacement | $429 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 5 Touch Screen Replacement | $379 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Air 5 Touch Screen and Display Replacement | $449 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 5 2017 Touch Screen Replacement | $149 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 5 2017 LCD Display Replacement | $249 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 5 2017 Battery Replacement | $199 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 6 2018 Touch Screen Replacement | $159 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 6 2018 LCD Display Replacement | $269 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 7 2019 10.2 Touch Screen Replacement | $179 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 7 2019 10.2 LCD Display Replacement | $279 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 8 2020 10.2 Touch Screen Replacement | $179 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 8 2020 10.2 LCD Display Replacement | $279 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 9 2021 10.2 Touch Screen Replacement | $189 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 9 2021 10.2 LCD Display Replacement | $289 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 10 2022 10.9 Touch Screen Replacement | $189 | Free Glass Protector Worth $40 | 60 Minutes |
iPad 10 2022 10.9 LCD Display Replacement | $349 | Free Glass Protector Worth $40 | 60 Minutes |
iPad Pro 9.7 Touch Screen Replacement | $229 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 9.7 Touch Screen and LCD Replacement | $349 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 10.5 Touch Screen Replacement | $299 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 10.5 Touch Screen and LCD Replacement | $449 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 10.5 Touch Screen and LCD Replacement | $449 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 11 2018 1st Gen Touch Screen Replacement | $439 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 11 2018 1st Gen Touch Screen and Display Replacement | $489 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 11 2020 2nd Gen Touch Screen Replacement | $469 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 11 2020 2nd Gen Touch Screen and Display Replacement | $519 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 11 2021 3rd Gen Touch Screen Replacement | $589 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 11 2021 3rd Gen Touch Screen and Display Replacement | $649 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 1st Gen Touch Screen Replacement | $489 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 1st Gen Touch Screen and Display Replacement | $549 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 1st Gen Battery Replacement | $509 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 2nd Gen Touch Screen Replacement | $669 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 2nd Gen Touch Screen and Display Replacement | $849 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 2nd Gen Battery Replacement | $669 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 3rd Gen Touch Screen Replacement | $499 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 3rd Gen Touch Screen and Display Replacement | $579 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 3rd Gen Battery Replacement | $499 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 4th Gen Touch Screen Replacement | $499 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 4th Gen Touch Screen and Display Replacement | 579 | Free Glass Protector Worth $40 | 2 Hours |
iPad Pro 12.9 4th Gen Battery Replacement | 529 | Free Glass Protector Worth $40 | 2 Hours |
iPad Mini 1/2 Touch Screen Replacement | $109 | Free Glass Protector Worth $40 | 2 Hours |
iPad Mini 1/2 LCD Display Replacement | $189 | Free Glass Protector Worth $40 | 2 Hours |
iPad Mini 3 Touch Screen Replacement | $139 | Free Glass Protector Worth $40 | 2 Hours |
iPad Mini 3 LCD Display Replacement | $199 | Free Glass Protector Worth $40 | 2 Hours |
iPad Mini 4 Touch Screen Replacement | $269 | Free Glass Protector Worth $40 | 2 Hours |
iPad Mini 4 Touch Screen and Display Replacement | $329 | Free Glass Protector Worth $40 | 2 Hours |
iPad Mini 5 Touch Screen Replacement | $289 | Free Glass Protector Worth $40 | 2 Hours |
iPad Mini 5 Touch Screen and Display Replacement | $349 | Free Glass Protector Worth $40 | 2 Hours |
iPad 2/3/4/Air 1/2/ Mini Power Button/Home Button/Charger Flex/Battery Replacement etc. | From$79 | Free Glass Protector Worth $40 | 2 Hours |
Other iPad Repair in Melbourne | Please Click Here | ||
iPhone, iPad, Apple Watch & iPod Repairs
The team of tech gurus at OnTheGo Repairs Melbourne understand the downright nuisance of damaging an iPhone. Not only does it cause problems for the usability of the phone itself, but if not repaired immediately, the phone just gets worse, deteriorating in condition until it’s almost rendered unusable. That’s just the first part: you then have to choose a place to have it fixed, and often find that places charge to much for repair and get it done over a week after you take it in, what a drag.
Luckily, OnTheGo Repairs provide a repair service for iPhone 5 and 6 that is fast, affordable, and highly effective. So, if you have dropped your iPhone on a night out or just through the misfortune of daily life, OnTheGo provide screen repairs and other manners of repair that will have your phone working as good as new.
We here at OnTheGo keep our prices cheap because we don’t believe that the unfortunate event of damaging your phone should have to cost most of your next paycheque. Along with this, we’ll most likely have your phone repaired on the same day you bring it in, if not within the hour. With a service this affordable and convenient, you’ll forget about that unfortunate incident of dropping your phone on the footpath in no time.
For other iPad repair services, contact one of our branches
OnTheGo Repairs Melbourne CBD Chinatown Branch:
Address: 190 Russell Street, Melbourne VIC 3000 (On The Corner of Russell and Little Bourke Street, Opposite NAB Chinatown)
Telephone: 03 9639 1111 (The Chinatown Shop Is Close to The Following Suburbs: Melbourne, East Melbourne, North Melbourne, Collingwood, Carlton, Fitzroy, Southbank and South Yarra.)
OnTheGo Repairs Box Hill Branch:
Address: 42 Main Street, Box Hill VIC 3128 (20 Meters from Box Hill Shopping Centre Entrance, Opposite Breadtop )
Telephone: 0493 685 076 (The Chinatown Shop Is Close to The Following Suburbs: Box Hill, Blackburn, Surrey Hills, Mont Albert North, Balwyn, Camberwell, Burwood, Doncaster and Doncaster East.)
OnTheGo Repairs Glen Waverley Shopping Centre Branch:
Address: 235 Springvale Road, Glen Waverley VIC 3150 (Inside Glen Shopping Centre, Downstairs, In Front of MediBank)
Telephone: 03 9886 8851 (The Glen Waverley Shop Is Close to The Following Suburbs: Glen Waverley, Burwood, Mount Waverley, Burwood East, Vermont South, Notting Hill, Wantirna South, Wheelers Hill and Blackburn. )
OnTheGo Repairs Waverley Gardens Shopping Centre Branch:
Address: 271 Police Road, Mulgrave VIC 3170 (In Side Waverley Gardens Shopping Centre, In The Main Aisle Between Coles and Woolworths)
Telephone: 03 8555 2158 (The Waverley Gardens Shop Is Close to The Following Suburbs: Mulgrave, Rowville, Wheelers Hill, Clayton South, Springvale, Noble Park North and Dandenong North.)
Repair iPhone, iPhone Pro, iPad, iPad Pro and iPod Touch; Talk to the Expert Today, and Get an Express Repair Service!
Credit Note: iPhone, Apple, Apple Watch, iPod, iPad Pro, iPad mini, iPad Air, iPadOS and iPad are trademarks of Apple Inc., registered in the U.S. and other countries and regions.