
Google Pixel has become one of the most competitive phone to Apple iPhone. Now it has released 5 generations from Google Pixel 1 to Pixel 5, plus some economical versions like Google Pixel 3A and 3XL. Onthego has been working with Google Pixel phone manufacturers closely to get all the parts ready and provide the most comprehensive Google Pixel phone repairs since Pixel 1 in 2016. Now Onthego has all the parts for 5 generations and provide the most comprehensive repairs from the very simple Google Pixel phone screen replacement, battery replacement to the most complicated motherboard chip repairs, data recoveries etc. If you need the best and express Google Phone repairs services in Melbourne? Talk to Onthego Phone and Computer Repairs today!
# Google Pixel Screen Replacement Price List
Google Pixel Screen Replacement | Price | Online Special | Estimated Repair Time |
---|---|---|---|
Google Pixel Screen Replacement | $179 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel XL Screen Replacement | $229 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 2 Screen Replacement | $239 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 2 XL Screen Replacement | $399 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 3 Screen Replacement | $289 | Free Charging Cord Worth $20 | 1.5 Hour |
Google Pixel 3 XL Screen Replacement | $299 | Free Charging Cord Worth $20 | 1.5 Hour |
Google Pixel 3A Screen Replacement | $269 | Free Charging Cord Worth $20 | 1.5 Hour |
Google Pixel 3A XL Screen Replacement | $299 | Free Charging Cord Worth $20 | 1.5 Hour |
Google Pixel 4 Screen Replacement | $369 | Free Charging Cord Worth $20 | 1.5 Hour |
Google Pixel 4 XL Screen Replacement | $389 | Free Charging Cord Worth $20 | 1.5 Hour |
Google Pixel 5 Screen Replacement | $469 | Free Charging Cord Worth $20 | 1.5 Hour |
Other Google Pixel Phone Repairs | Click HERE |
# Google Pixel Battery Replacement Price List
Google Pixel Battery Replacement | Price | Online Special | Estimated Repair Time |
---|---|---|---|
Google Pixel 1 Battery Replacement | $ 179 | Free Charging Cord Worth $20 | 60 Minutes |
Google Pixel XL Battery Replacement | $ 229 | Free Charging Cord Worth $20 | 60 Minutes |
Google Pixel 2 Battery Replacement | $ 229 | Free Charging Cord Worth $20 | 60 Minutes |
Google Pixel 2 XL Battery Replacement | $ 299 | Free Charging Cord Worth $20 | 60 Minutes |
Google Pixel 3 Battery Replacement | $ 149 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 3 XL Battery Replacement | $ 159 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 3A Battery Replacement | $ 219 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 3A XL Battery Replacement | $ 249 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 4 Battery Replacement | $ 169 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 4 XL Battery Replacement | $ 189 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 5 Battery Replacement | $ 249 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel Charging Port Replacement | From $110 | Pre-Order | |
Google Pixel Data Recovery | From $110 | 3 Business Days | |
Water Damage Inspection and Report | From $70 | 2 Business Days | |
Other Google Pixel Phone Repairs | Click HERE |
# Google Pixel Back Glass Replacement Price List
Google Pixel Back Glass Replacement | Price | Online Special | Estimated Repair Time |
---|---|---|---|
Google Pixel Back Glass Replacement | $59 | Free Charging Cord Worth $20 | 30 Minutes |
Google Pixel Complete Back Cover Replacement | $109 | Free Charging Cord Worth $20 | 30 Minutes |
Google Pixel XL Back Glass Replacement | $59 | Free Charging Cord Worth $20 | 30 Minutes |
Google Pixel Complete Back Cover Replacement | $119 | Free Charging Cord Worth $20 | 30 Minutes |
Google Pixel 2 Back Glass Replacement | $69 | Free Charging Cord Worth $20 | 30 Minutes |
Google Pixel 2 XL Back Glass Replacement | $69 | Free Charging Cord Worth $20 | 30 Minutes |
Google Pixel 3 Complete Back Cover Replacement | $119 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 3 XL Complete Back Cover Replacement | $119 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 3A Back Glass Replacement | $129 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 3A XL Back Glass Replacement | $129 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 4 Back Glass Replacement | $139 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 4 XL Back Glass Replacement | $139 | Free Charging Cord Worth $20 | 40 Minutes |
Google Pixel 5 Back Glass Replacement | $189 | Free Charging Cord Worth $20 | 40 Minutes |
Other Google Pixel Phone Repairs | Click HERE |